Living in Vienna
17
The table provides a compact overview of all the key details and facts relating to residents, income, and sales and rental prices in Vienna‘s various districts. Prices are quoted per square metre as agreed at the time the contract was concluded, rather than offer prices. Sales prices are quoted as purchase prices per square metre of net living area excluding parking spaces and utilities.
The following pages provide detailed information on key demo- graphic data, statistical details, and information covering the peculiarities of the twenty-three districts of Vienna.
Districts
Number RESIDENTS
INCOME*
SALE PRICES ON CONCLUSION
RENTS ON CONCLUSION
Annual income
First occupancy
Other
First occupancy
Other
1010 Wien · Innere Stadt 1020 Wien · Leopoldstadt 1030 Wien · Landstraße 1040 Wien · Wieden 1050 Wien · Margareten 1060 Wien · Mariahilf 1070 Wien · Neubau 1080 Wien · Josefstadt 1090 Wien · Alsergrund 1100 Wien · Favoriten 1110 Wien · Simmering 1120 Wien · Meidling 1130 Wien · Hietzing 1140 Wien · Penzing 1150 Wien · Rudolfsheim 1160 Wien · Ottakring 1170 Wien · Hernals 1180 Wien · Währing 1190 Wien · Döbling 1200 Wien · Brigittenau 1210 Wien · Floridsdorf 1220 Wien · Donaustadt 1230 Wien · Liesing
16,620 108,269 96,756 33,633 55,018 31,423 31,581 24,674 42,206 218,415 109,038 100,281 55,568 96,828 76,109 102,444 56,033
€ 38,198 € 25,999 € 28,646 € 29,378 € 24,139 € 27,672 € 29,378 € 29,421 € 28,455 € 22,365 € 23,523 € 23,424 € 33,454 € 27,482 € 21,933 € 23,222 € 24,737 € 30,011 € 31,243 € 21,990 € 25,352 € 27,809 € 28,402
n/a** € 14.60 € 15.00 € 15.70 € 13.70 € 15.40 € 15.70 € 15.80 € 15.70 € 14.10 € 12.80 € 13.20 € 15.10 € 14.20 € 13.10 € 13.60 € 13.70 € 15.50 € 15.90 € 13.10 € 12.80 € 12.60 € 13.20
n/a** € 12.10 € 13.00 € 13.40 € 12.50 € 13.30 € 13.40 € 13.70 € 13.40 € 11.40 € 11.00 € 11.80 € 13.30 € 12.60 € 11.80 € 12.10 € 12.10 € 13.20 € 13.40 € 12.20 € 11.70 € 11.60 € 12.10
€ 22,600 € 6,700 € 6,750 € 7,150 € 5,900 € 6,950 € 7,200 n/a** € 7,600 € 5,600 € 5,200 € 5,600 € 7,650 € 6,050 € 5,450 € 5,700 € 5,600 € 7,600 € 8,450 € 5,250 € 5,300 € 5,150 € 5,650
n/a** € 4,850 € 4,950 € 5,350 € 4,800 € 5,200 € 5,450 € 5,700 € 5,550 € 3,900 € 3,750 € 4,150 € 5,700 € 4,150 € 3,950 € 4,000 € 4,100 € 5,400 € 5,850 € 3,850 € 3,700 € 3,650 € 4,000
51,559 75,517
85,690 183,895 212,658 117,882
* Source: Wage tax statistics for 2022, average annual net income for employees in total, in euros, valid as at December 2023 ** The sample observed was too small to deliver reliable and accurate information.
FIRST VIENNA RESIDENTIAL MARKET REPORT 2024
Powered by FlippingBook